The Cincinnati Women’s Hall of Fame proudly presents members who have excelled in the sport of bowling and those who have notably served to promote local bowling. Our Association is further honored by several members who have been inducted into the Ohio and National Halls of Fame.
Superior Performance has been defined as a minimum of 2 City Titles from the GCUSBC (and previous associations). One title must be other than a team title. The 2 City titles requirement will be waived with any of the following titles: City Masters/Queens; Indiana, Kentucky or Ohio USBC; USBC, Professional or Member of Team USA. All other accomplishments can be submitted to enhance the application. The applicant must be a member in good standing for a minimum of 15 years. Voting will be conducted by all members of the Hall of Fame. The applicant must receive at least 70% of the vote in order to be inducted.
Meritorious Service Award is presented to the individual with outstanding service to the USBC, ABC, and WIBC organizations over a minimum of 15 years.
Find a Bowler:
Superior Performance | Meritorious Performance | Pioneer Performance |
---|---|---|
1988 | 1988 | 2000 |
Catherine Burling | Ann Wood | Rita Busse Floyd |
1989 | Grace Benner | 2016 |
Betty Burbrink | Elenor Kessler | Marge (Dardeen) Oester |
Alice Gilkey | Lora Nehls | |
Anita Vollmer | 1989 | |
1990 | Estelle “Tink” Meyer | |
Madeline Kivett | Philomena Schare | |
Pat Murray | 1990 | |
Shirley Schroder | Emmamae Beckman | |
Ruth Kemper Schumacher | 1991 | |
1991 | Pearl Ackerman | |
Nancy Fehr | Libby Mouch | |
Cleo McGovern | 1992 | |
Clara Zaph | Flo Biersdorfer | |
1992 | Doris Day | |
Pat Burns | 1993 | |
Fan Kenney | Mary Martha Doering | |
Dottie Sargeant | Marilyn Goforth | |
1993 | Stella “Tootie” Pierson | |
Elsia Flaig | Ann Schloss | |
1998 | 1994 | |
Regina Snodgrass | Shirley Heidenreich | |
1995 | Nancy Klinger | |
Anna “Mickey” Heeg | 1995 | |
Vi McKinney Ridner | Patricia Hamm | |
1997 | Annie Hicks | |
Caroline Abner | Leona Meyer | |
Jan Hill | 1996 | |
Diane Cushman Downs | Maureen Snodgrass | |
1998 | 1998 | |
Jennifer Klekamp | Ruth Payne | |
2002 | 1999 | |
Pat Schmidlin | Nancy Heis | |
2004 | Dean Runck | |
Judy Marshall | 2000 | |
2005 | Pat Hein | |
Linda Lally | 2003 | |
Linda Ashley | Pat Dixon | |
2007 | 2004 | |
Mickey Peck | Joyce Gamper | |
Melody C. Evans | 2005 | |
2008 | Rosie Taulbee FACMPE | |
Gloria Harper | 2007 | |
2009 | Pamela A. Mitchell | |
Theresa Bailey | 2008 | |
Linda Mager | Michele Colangelo | |
2015 | Linda K. Kramer | |
Stacy C. Anderson | 2009 | |
2016 | Patricia M. Canfield | |
Kim Brooks | 2015 | |
2018 | Penny P. Wichman | |
Vicky Pollard | 2016 | |
Robin Wilson | Joan Denzler | |
2018 | ||
Kate Wilhelm | ||
see GCUSBC HOF for additional years | ...end |
Here’s a great video recapping the history of the Women’s Hall of Fame.