The Cincinnati Women’s Hall of Fame proudly presents members who have excelled in the sport of bowling and those who have notably served to promote local bowling. Our Association is further honored by several members who have been inducted into the Ohio and National Halls of Fame.
Superior Performance has been defined as a minimum of 2 City Titles from the GCUSBC (and previous associations). One title must be other than a team title. The 2 City titles requirement will be waived with any of the following titles: City Masters/Queens; Indiana, Kentucky or Ohio USBC; USBC, Professional or Member of Team USA. All other accomplishments can be submitted to enhance the application. The applicant must be a member in good standing for a minimum of 15 years. Voting will be conducted by all members of the Hall of Fame. The applicant must receive at least 70% of the vote in order to be inducted.
Meritorious Service Award is presented to the individual with outstanding service to the USBC, ABC, and WIBC organizations over a minimum of 15 years.
Find a Bowler:
Women's Hall of Fame
Superior Performance | Meritorious Performance | Pironeer Performance |
---|---|---|
1998 | 1998 | 2000 |
Catherine Burling | Ann Wood | Rita Busse Floyd |
1998 | Grace Benner | 2000 |
Betty Burbrink | Elenor Kessler | Marge Oester |
Alice Gilkey | Lora Nehls | |
Anita Vollmer | 1998 | |
1998 | Estelle “Tink” Meyer | |
Madeline Kivett | Philomena Schare | |
Pat Murray | 1998 | |
Shirley Schroder | Emmamae Beckman | |
Ruth Kemper Schumacher | 1998 | |
1998 | Pearl Ackerman | |
Nancy Fehr | Libby Mouch | |
Cleo McGovern | 1998 | |
Clara Zaph | Flo Biersdorfer | |
1998 | Doris Day | |
Pat Burns | 1998 | |
Fan Kenney | Mary Martha Doering | |
Dottie Sargeant | Marilyn Goforth | |
1998 | Stella “Tootie” Pierson | |
Elsia Flaig | Ann Schloss | |
1998 | 1998 | |
Regina Snodgrass | Shirley Heidenreich | |
1998 | Nancy Klinger | |
Anna “Mickey” Heeg | 1998 | |
Vi McKinney Ridner | Annie Hicks | |
1998 | Leona Meyer | |
Caroline Abner | 1998 | |
Jan Hill | Maureen Snodgrass | |
Diane Cushman Downs | 1998 | |
1998 | Ruth Payne | |
Jennifer Klekamp | 1998 | |
1998 | Nancy Heis | |
Pat Schmidlin | Dean Runck | |
1998 | 1998 | |
Judy Marshall | Pat Hein | |
1998 | 1998 | |
Linda Lally | Pat Dixon | |
Linda Ashley | 1998 | |
1998 | Joyce Gamper | |
Mickey Peck | 1998 | |
Melody C. Evans | Rosie Taulbee FACMPE | |
1998 | 1998 | |
Gloria Harper | Pamela A. Mitchell | |
1998 | 1998 | |
Theresa Bailey | Michele Colangelo | |
Linda Mager | Linda K. Kramer | |
1998 | 1998 | |
Stacy C. Anderson | Patricia M. Canfield | |
1998 | 1998 | |
Kim Brooks | Penny P. Wichman | |
1998 | 1998 | |
Vicky Pollard | Joan Denzler | |
Robin Wilson | 1998 | |
Kate Wilhelm |
Here’s a great video recapping the history of the Women’s Hall of Fame.