Find a Bowler:
Men's Hall of Fame
Year/Bowler | Year/Bowler | Year/Bowler |
---|---|---|
1965 | 1980 | 2000 |
Bart Cook | Eugene E. Adams | Ted Alt |
Eddie Votel | Melvin L. Klenke | Alan Downs |
Rudy Fassl | William Sederberg | Bob Harvey |
Charley Wolf | 1981 | 2001 |
Judge Wm D. Alexander | Jack Calhoun | Wayde Blanton |
Larry Kluener | Richard Martin | Steve Guilkey |
Frank Penderghast | Ronald Weber | 2002 |
Val Reigers | 1982 | Kevin Gillette |
Joseph Rosching | Carl Compton | Art Lally |
1966 | Chuck Edmonson | Tom Schroder |
Sam Coleman | Edward Hibberd | Wayne Schuerman |
Eddie Jackson | 1984 | 2003 |
Herman Mergard, Sr. | Leonard Gray | Gary Crooker |
Ray Nuxholl | Bill Heflin | Rick Ehrnschwender |
Larry Shotwell | George Stone | Dick Wallace |
1967 | 1985 | 2004 |
Charley Dinger | William Pollard Sr. | Tom Kasee |
John Hatfield | 1986 | Jack O'Leary |
Emil Nagelson | Carl Hronek | David Pond |
1968 | 1987 | David Welage |
John Mendell | Roy Snyder | 2005 |
Edward Obermeyer | 1988 | Nick Vogelgesang |
Hugh Stewart | James Green | Tim Weisbrod |
Frank Zeller | Bert Welage | 2006 |
1969 | Steve Fehr | Willie Dean |
George Grischy | Robert Moorman | George Hensley |
Norvel Martin, Sr. | 1990 | Bobby Watson, Sr. |
1970 | Dave Callery | 2007 |
Dr. J.T. Collins | James Cochran | Donald Grande |
Motz De Felice | 1991 | Brian Himmler |
Hank Hetz | Harry Arnzen | Alan Runkel |
1971 | Rick Hensley | 2008 |
Albert Busam | Carl Hicks | Mel Ball |
Charles Cuthbertson | Erwin Hoinke, Jr. | Riga Kalfas |
Eddie Eggerding | Edmund Mergard | Paul Masminster |
Elmer Schafer | 1992 | 2009 |
John Wolf | Larry Eckel | Jerry Doepker |
1972 | Cy Haubner | Randy Schanz |
Richard Bucheheid | Ray LIttelmann | 2010 |
Harry Quent | Robert Schmidlin | Ken Abner |
1973 | 1993 | Chuck Degaro, Jr. |
Stanley Brinkman | Richard Freeman | John Rogers, Sr. |
Elmer Dean | Jack McKiernan | Wall Whitton |
Don De Lotell | Don Scudder | 2011 |
Clarence Fath | Albert Sprang | Duane Hatton |
Cliff Meyer | 1994 | Jake Richardson, Jr. |
Raymond Weiber | Richard Brown | 2012 |
1974 | Chuck Hacker | Jeff Fehr |
William C. Busch | Robin (Dee) Hall | 2013 |
Erwin C. Hoinke, Sr. | Kevin Johnson | Rick Braunwart |
Phil W. Schmidt | Fran Rugerrie | Ricky Hayes, Jr. |
1975 | 1995 | 2014 |
August Haverkamp | Kevin Brady | Joe Brown |
Arthur Schafer | David Hines | Greg Carpenter |
Frank Votel | Anthony Lasita | Robert Glandorf |
1976 | George Zahn | 2015 |
Edwin Maifeld | 1996 | Lloyd Heisler |
Foster Perry | Mel English | Thomas Taylor |
Elmer Voss | Bob Hayes | 2016 |
1977 | Terry Saccone | Marc Massie |
Art Bludau | George C. Wilson | Michael Rea |
Saul Sanker | 1997 | Robert Snodgrass, Sr. |
Stanley Spratt | Vince Laehr | 2017 |
1978 | Art Losekamp, Sr. | Jamie Burke |
John Schira | Joe Minster | James Coy |
Frank Schweirjohann | Wally Mitchel | Drew Hauck |
John Smith | George Riley, Sr. | 2018 |
1979 | 1998 | Mike Ackermann |
James Gray | Fritz Kessler | Bob Katzler |
Vince Hood | Robert Trainor | Greg Lothian |
Ralph Vorwerck | Mike Whalin | Charlie Standish |
Clarence Williams | ||
1999 | ||
Leonard Mitzman | ||
Rick Pollard | ||
Ron Pollard, Sr. | ||
Jack Remke |