Center: Northwest Lanes
Date: 8/14/21 – 8/15/21
Place | Bowler | Points |
1 | Jeremy Saccone | 24 |
1 | Nolan White | 24 |
2 | Jalen Mosley | 22 |
2 | Brady Adler | 22 |
3 | Sean Martin Ii | 20 |
3 | Kollier Pavy | 20 |
4 | Travis Boehl | 18 |
4 | Matt Diamond | 18 |
5 | John Pickett Iv | 16 |
5 | Sean Martin Ii | Na |
6 | Sean Martin Ii | Na |
6 | Jt Cherpeski | 14 |
7 | Dave Meadors | 12 |
7 | Joel Ray | 12 |
8 | Jeremy Saccone | Na |
8 | * Nick Vogelgesang | 10 |
9 | Malika Ashe | 8 |
9 | Brady Adler | Na |
10 | Dave Meadors | Na |
10 | Cody Poole | 6 |
11 | Kyle Cook | 4 |
11 | Brad Bridges | 4 |
12 | Jeremy Saccone | Na |
12 | John Pickett Iv | Na |
* Senior City Cup |